
Toronto Raptors Cap Updates
July 1, 2025: The Raptors extended Jakob Poeltl to three years, $84.5
| Toronto Raptors (14/15 + 2/3) | Salary | |
| 1 | Kawhi Leonard | $ 50,300,000 |
| 2 | Scottie Barnes | $ 41,754,690 |
| 3 | Immanuel Quickley | $ 32,500,000 |
| 4 | R.J. Barrett | $ 29,616,071 |
| 5 | Jakob Poeltl | $ 19,500,000 |
| 6 | Collin Murray-Boyles | $ 6,649,560 |
| 7 | Allen Graves | $ 4,065,720 |
| 8 | Ja'Kobe Walter | $ 3,811,800 |
| 9 | Kyle Anderson | $ 2,449,421 |
| 10 | Trayce Jackson-Davis | $ 2,406,205 |
| 11 | Jamison Battle | $ 2,296,271 |
| 12 | Jamal Shead | $ 2,296,271 |
| 13 | Alijah Martin | $ 2,185,117 |
| 14 | Jaden Bradley | $ 1,357,763 |
| 15 | ||
| Total Payroll | $ 201,188,889 | |
| Dead Money | $ - | |
| Total Salaries | $ 201,188,889 | |
| Luxury Tax | $ 200,428,000 | |
| Alijah Martin Tax Variance | $ 264,304 | |
| Total for Luxury Tax | $ 201,453,193 | |
| Luxury Tax Room | $ (1,025,193) | |
| Luxury Tax Payment | $ 1,025,193 | |
| Total Salaries + Luxury Tax | $ 202,478,386 | |
| R.J. Barrett | $ 3,598,209 | |
| Immanuel Quickley | $ 2,500,000 | |
| Jakob Poeltl | $ 500,000 | |
| Unlikely Bonuses | $ 6,598,209 | |
| Apron Total (Salaries + Unlikely Incentives) | $ 208,051,402 | |
| First Apron (Hard Capped) | $ 209,015,000 | |
| First Apron Space | $ 963,598 | |
| Second Apron | $ 221,686,000 | |
| Second Apron Space | $ 13,634,598 | |
| Jordan Nwora | $ 5,700,000 | |
| Will Barton | $ 2,449,421 | |
| A.J. Lawson | $ 2,449,421 | |
| Garrett Temple | $ 2,449,421 | |
| Cap Holds | $ 13,048,263 | |
| Total Salaries + Cap Holds | $ 214,237,152 | |
| Salary Cap | $ 164,961,000 | |
| Cap Space | $ (49,276,152) | |
| Cap Space (Cap Holds Renounced) | $ (36,227,889) | |
| Cap Space (Maximized) | $ (36,227,889) | |
| Two-Way | Nate Bittle | Year 1 |
| Malachi Smith | Year 1 | |
| Expiration | Exceptions | Value |
| 4/11/27 | Non-taxpayer Mid-Level | $ 13,686,237 |
| 4/11/27 | Bi-Annual | $ 5,477,000 |
| 2/5/27 | TPE (Ochai Agbaji) | $ 6,383,525 |
| Player | Waivable Salary | Protection |
| $ - | ||
| Year | First-Round Picks | Trade-eligibility |
| 2027 | Own | Yes |
| 2028 | Own | Yes |
| 2029 | Own | Yes |
| 2030 | Own | Yes |
| 2031 | Own | Yes |
| 2032 | Own | Yes |
| 2033 | Own | Yes |
| 7 over next 7 drafts | Up to 4 | |
| Year | Second-Round Picks | Trade-eligibility |
| 2027 | Own | Yes |
| 2028 | Own | Yes |
| 2029 | Own | Yes |
| 2030 | Own | Yes |
| 2031 | ||
| 2032 | ||
| 2033 | Own | Yes |
| 5 over next 7 drafts | Up to 5 | |
| Total Cash | Cash Paid | Remaining |
| $8,495,000 | $0 | $8,495,000 |
| Total Cash | Cash Received | Remaining |

July 1, 2025: The Raptors extended Jakob Poeltl to three years, $84.5