
Toronto Raptors Cap Updates
July 1, 2025: The Raptors extended Jakob Poeltl to three years, $84.5
| Toronto Raptors (13/15 + 2/3) | Salary | |
| 1 | Kawhi Leonard | $ 50,300,000 |
| 2 | Scottie Barnes | $ 41,754,690 |
| 3 | Immanuel Quickley | $ 32,500,000 |
| 4 | R.J. Barrett | $ 29,616,071 |
| 5 | Jakob Poeltl | $ 19,500,000 |
| 6 | Collin Murray-Boyles | $ 6,649,560 |
| 7 | Allen Graves | $ 4,065,720 |
| 8 | Ja'Kobe Walter | $ 3,811,800 |
| 9 | Kyle Anderson | $ 2,449,421 |
| 10 | Trayce Jackson-Davis | $ 2,406,205 |
| 11 | Jamison Battle | $ 2,296,271 |
| 12 | Jamal Shead | $ 2,296,271 |
| 13 | Alijah Martin | $ 2,185,117 |
| 14 | ||
| 15 | ||
| Total Payroll | $ 199,831,126 | |
| Dead Money | $ - | |
| Total Salaries | $ 199,831,126 | |
| Luxury Tax | $ 200,428,000 | |
| Alijah Martin Tax Variance | $ 264,304 | |
| Total for Luxury Tax | $ 200,095,430 | |
| Luxury Tax Room | $ 332,570 | |
| R.J. Barrett | $ 3,598,209 | |
| Immanuel Quickley | $ 2,500,000 | |
| Jakob Poeltl | $ 500,000 | |
| Unlikely Bonuses | $ 6,598,209 | |
| Apron Total (Salaries + Unlikely Incentives) | $ 206,693,639 | |
| First Apron (Hard Capped) | $ 209,015,000 | |
| First Apron Space | $ 2,321,361 | |
| Second Apron | $ 221,686,000 | |
| Second Apron Space | $ 14,992,361 | |
| Jordan Nwora | $ 5,700,000 | |
| Will Barton | $ 2,449,421 | |
| A.J. Lawson | $ 2,449,421 | |
| Garrett Temple | $ 2,449,421 | |
| Cap Holds | $ 13,048,263 | |
| Total Salaries + Cap Holds | $ 212,879,389 | |
| Salary Cap | $ 164,961,000 | |
| Cap Space | $ (47,918,389) | |
| Cap Space (Cap Holds Renounced) | $ (34,870,126) | |
| Cap Space (Maximized) | $ (34,870,126) | |
| Two-Way | Jaden Bradley | Year 1 |
| Chucky Hepburn | Year 1 | |
| Expiration | Exceptions | Value |
| 4/11/27 | Non-taxpayer Mid-Level | $ 15,044,000 |
| 4/11/27 | Bi-Annual | $ 5,477,000 |
| 2/5/27 | TPE (Ochai Agbaji) | $ 6,383,525 |
| Player | Waivable Salary | Protection |
| $ - | ||
| Year | First-Round Picks | Trade-eligibility |
| 2027 | Own | Yes |
| 2028 | Own | Yes |
| 2029 | Own | Yes |
| 2030 | Own | Yes |
| 2031 | Own | Yes |
| 2032 | Own | Yes |
| 2033 | Own | Yes |
| 7 over next 7 drafts | Up to 4 | |
| Year | Second-Round Picks | Trade-eligibility |
| 2027 | Own | Yes |
| 2028 | Own | Yes |
| 2029 | Own | Yes |
| 2030 | Own | Yes |
| 2031 | ||
| 2032 | ||
| 2033 | Own | Yes |
| 5 over next 7 drafts | Up to 5 | |

July 1, 2025: The Raptors extended Jakob Poeltl to three years, $84.5