
Philadelphia 76ers Cap Updates
July 1, 2025: The Sixers re-signed Eric Gordon to a one-year, $3.6 million
| Philadelphia 76ers (12/15 + 0/3) | Salary | |
| 1 | Joel Embiid | $ 57,750,000 |
| 2 | Paul George | $ 54,126,380 |
| 3 | Tyrese Maxey | $ 40,770,520 |
| 4 | VJ Edgecombe | $ 11,663,880 |
| 5 | 2026 Pick #22 (HOU) | $ 3,597,840 |
| 6 | Dominick Barlow | $ 3,415,000 |
| 7 | Trendon Watford | $ 2,801,346 |
| 8 | Dalen Terry | $ 2,584,539 |
| 9 | Jabari Walker | $ 2,584,539 |
| 10 | Justin Edwards | $ 2,411,090 |
| 11 | Adem Bona | $ 2,296,271 |
| 12 | Johni Broome | $ 2,150,917 |
| 13 | ||
| 14 | ||
| 15 | ||
| Total Payroll | $ 186,152,322 | |
| Dead Money | $ - | |
| Total Salaries | $ 186,152,322 | |
| Luxury Tax | $ 200,474,000 | |
| Total for Luxury Tax | $ 186,152,322 | |
| Luxury Tax Room | $ 14,321,678 | |
| Unlikely Bonuses | $ - | |
| Apron Total (Salaries + Unlikely Incentives) | $ 186,152,322 | |
| First Apron | $ 209,063,000 | |
| First Apron Space | $ 22,910,678 | |
| Second Apron | $ 221,737,000 | |
| Second Apron Space | $ 35,584,678 | |
| Quentin Grimes | $ 16,608,297 | |
| Kelly Oubre Jr. | $ 15,926,085 | |
| Andre Drummond | $ 6,500,000 | |
| Kyle Lowry | $ 2,450,001 | |
| Lonnie Walker IV | $ 2,450,001 | |
| MarJon Beauchamp | $ 2,185,633 | |
| Jeff Dowtin Jr. | $ 2,185,633 | |
| Jalen Hood-Schifino | $ 2,185,633 | |
| Tyrese Martin | $ 2,185,633 | |
| Cap Holds | $ 52,676,916 | |
| Total Salaries + Cap Holds | $ 238,829,238 | |
| Salary Cap | $ 165,000,000 | |
| Cap Space | $ (73,829,238) | |
| Cap Space (Cap Holds Renounced) | $ (21,152,322) | |
| Cap Space (Maximized) | $ (14,511,042) | |
| Two-Way | ||
| Expiration | Exceptions | Value |
| 4/11/27 | Non-taxpayer Mid-Level | $ 15,048,000 |
| 4/11/27 | Bi-Annual | $ 5,478,000 |
| 2/4/27 | TPE (Jared McCain) | $ 4,221,360 |
| 2/5/27 | TPE (Eric Gordon) | $ 2,296,274 |
| Player | Waivable Salary | Protection |
| Barlow | $3,415,000 | $ - |
| Watford | $2,801,346 | $ - |
| Terry | $2,584,539 | $ - |
| Walker | $2,584,539 | $ 250,000 |
| Bona | $2,296,271 | $ - |
| Year | First-Round Picks | Trade-eligibility |
| 2026 | Second Favorable of Own/HOU/LAC | Yes |
| 2027 | Own | No |
| 2028 | LAC (unprotected) | Yes |
| 2029 | Favorable of Own/LAC (top-3 protected) | Yes |
| 2030 | Own | Yes |
| 2031 | Own | Yes |
| 2032 | Own | Yes |
| 2033 | Own | Yes |
| 8 over next 7 drafts | Up to 5 | |
| Year | Second-Round Picks | Trade-eligibility |
| 2026 | ||
| 2027 | Own | Yes |
| 2027 | Favorable of OKC/HOU/IND/MIA | Yes |
| 2027 | Favorable of GSW/PHO | Yes |
| 2028 | Own (encumbered to BKN) | No |
| 2028 | DET (31-55 protected) | Yes, fake |
| 2028 | GSW (unprotected) | Yes |
| 2028 | OKC (unprotected) | Yes |
| 2028 | MIL (unprotected) | Yes |
| 2029 | Own | Yes |
| 2030 | Favorable of PHO/POR | Yes |
| 2030 | WAS (unprotected) | Yes |
| 2031 | Own | Yes |
| 2032 | Lesser of Own/MEM | Yes |
| 2033 | Own | Yes |
| 13 over next 7 drafts | Up to 13 | |

July 1, 2025: The Sixers re-signed Eric Gordon to a one-year, $3.6 million