
San Antonio Spurs Cap Updates
June 30, 2025: The Spurs signed Luke Kornet to four years, $41
| San Antonio Spurs (10/15 + 1/3) | Salary | |
| 1 | De'Aaron Fox | $ 49,500,000 |
| 2 | Devin Vassell | $ 27,000,000 |
| 3 | Keldon Johnson | $ 17,500,000 |
| 4 | Victor Wembanyama | $ 16,868,246 |
| 5 | Dylan Harper | $ 12,989,040 |
| 6 | Luke Kornet | $ 10,450,000 |
| 7 | Stephon Castle | $ 10,015,920 |
| 8 | Carter Bryant | $ 5,145,360 |
| 9 | 2026 Pick #20 (ATL) | $ 3,903,720 |
| 10 | Julian Champagnie | $ 3,000,000 |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| Total Payroll | $ 156,372,286 | |
| Dead Money | $ - | |
| Total Salaries | $ 156,372,286 | |
| Luxury Tax | $ 200,474,000 | |
| Total for Luxury Tax | $ 156,372,286 | |
| Luxury Tax Room | $ 44,101,714 | |
| Devin Vassell | $ 2,200,000 | |
| Keldon Johnson | $ 1,500,000 | |
| Unlikely Bonuses | $ 3,700,000 | |
| Apron Total (Salaries + Unlikely Incentives) | $ 160,072,286 | |
| First Apron | $ 209,063,000 | |
| First Apron Space | $ 48,990,714 | |
| Second Apron | $ 221,737,000 | |
| Second Apron Space | $ 61,664,714 | |
| Harrison Barnes | $ 28,500,000 | |
| Kelly Olynyk | $ 25,545,732 | |
| Bismack Biyombo | $ 2,450,001 | |
| Jordan McLaughlin | $ 2,450,001 | |
| Mason Plumlee | $ 2,450,001 | |
| Lindy Waters III | $ 2,450,001 | |
| Harrison Ingram | $ 2,185,633 | |
| David Jones-Garcia | $ 2,185,633 | |
| Cap Holds | $ 68,217,002 | |
| Total Salaries + Cap Holds | $ 224,589,288 | |
| Salary Cap | $ 165,000,000 | |
| Cap Space | $ (59,589,288) | |
| Cap Space (Cap Holds Renounced) | $ 5,911,548 | |
| Cap Space (Maximized) | $ 7,553,465 | |
| Champagnie | $3,000,000 | $ - |
| Year | First-Round Picks | Trade-eligibility |
| 2026 | Favorable of Own/ATL | Yes |
| 2027 | ATL (unprotected) | Yes |
| 2028 | Favorable of Own/SAS (top-1 protected) | Yes |
| 2029 | Own | Yes |
| 2030 | Favorable of Own/DAL/MIN | Yes |
| 2031 | Favorable of Own/SAC | Yes |
| 2032 | Own | Yes |
| 2033 | Own | Yes |
| 8 firsts over next 7 drafts | Up to 5 | |
| Year | Second-Round Picks | Trade-eligibility |
| 2026 | Favorable of Own/Lesser of IND/MIA | Yes |
| 2026 | Lesser of NOP/POR | Yes |
| 2026 | UTA (protected 56-60) | Yes |
| 2027 | Favorable of Own/Lesser of OKC/HOU/IND/MIA | Yes |
| 2028 | Own | Yes |
| 2028 | MIN (unprotected) | Yes |
| 2028 | NOP (unprotected) | Yes |
| 2029 | Own | Yes |
| 2029 | LAC (unprotected) | Yes |
| 2029 | NOP (unprotected) | Yes |
| 2029 | MEM (unprotected) | Yes |
| 2030 | Own | Yes |
| 2030 | CLE (unprotected) | Yes |
| 2030 | SAC (unprotected) | Yes |
| 2031 | Own | Yes |
| 2031 | SAC (unprotected) | Yes |
| 2032 | Own | Yes |
| 2033 | Own | Yes |
| 18 firsts over next 7 drafts | Up to 18 | |

June 30, 2025: The Spurs signed Luke Kornet to four years, $41