
Charlotte Hornets Cap Updates
July 1, 2025: The Hornets signed Spencer Dinwiddie to one year, $3.6
| Cleveland Cavaliers (12/15 + 2/3) | Salary | |
| 1 | Donovan Mitchell | $ 50,105,628 |
| 2 | Evan Mobley | $ 50,105,628 |
| 3 | James Harden | $ 42,317,307 |
| 4 | Jarrett Allen | $ 28,000,000 |
| 5 | Max Strus | $ 16,660,836 |
| 6 | Dennis Schröder | $ 14,809,200 |
| 7 | Sam Merrill | $ 9,160,715 |
| 8 | Jaylon Tyson | $ 3,658,560 |
| 9 | 2026 Pick #29 (SAS) | $ 2,949,000 |
| 10 | Nae'Qwan Tomlin | $ 2,411,090 |
| 11 | Craig Porter Jr. | $ 2,406,205 |
| 12 | Tyrese Proctor | $ 2,150,917 |
| 13 | ||
| 14 | ||
| 15 | ||
| Total Payroll | $ 224,735,086 | |
| Ricky Rubio | $ 424,672 | |
| Dead Money | $ 424,672 | |
| Total Salaries | $ 225,159,758 | |
| Luxury Tax | $ 200,474,000 | |
| Total for Luxury Tax | $ 225,159,758 | |
| Luxury Tax Room | $ (24,685,758) | |
| Luxury Tax Payment | $ 65,917,713 | |
| Total Salaries + Luxury Tax | $ 291,077,471 | |
| Unlikely Bonuses | $ - | |
| Apron Total (Salaries + Unlikely Incentives) | $ 225,159,758 | |
| First Apron | $ 209,063,000 | |
| First Apron Space | $ (16,096,758) | |
| Second Apron | $ 221,737,000 | |
| Second Apron Space | $ (3,422,758) | |
| Dean Wade | $ 12,584,566 | |
| Thomas Bryant | $ 2,450,001 | |
| Ed Davis | $ 2,450,001 | |
| Keon Ellis | $ 2,450,001 | |
| Damian Jones | $ 2,450,001 | |
| Larry Nance Jr. | $ 2,450,001 | |
| Raul Neto | $ 2,450,001 | |
| Chuma Okeke | $ 2,450,001 | |
| Rajon Rondo | $ 2,450,001 | |
| Tristan Thompson | $ 2,450,001 | |
| Cap Holds | $ 34,634,575 | |
| Total Salaries + Cap Holds | $ 259,794,333 | |
| Salary Cap | $ 165,000,000 | |
| Cap Space | $ (94,794,333) | |
| Cap Space (Cap Holds Renounced) | $ (60,159,758) | |
| Cap Space (Maximized) | $ (31,483,252) | |
| Two-Way | Tristan Enaruna | Year 2 |
| Riley Minix | Year 2 | |
| Expiration | Exceptions | Value |
| 2/5/27 | TPE (Lonzo Ball) | $ 10,000,000 |
| 2/1/27 | TPE (De'Andre Hunter) | $ 6,897,984 |
| 7/6/26 | TPE (Isaac Okoro) | $ 1,000,000 |
| Player | Waivable Salary | Protection |
| Harden | $42,317,307 | $ 13,330,840 |
| Porter Jr | $2,406,205 | $ - |
| Year | First-Round Picks | Trade-eligibility |
| 2026 | Lesser of Own/ATL/SAS | Yes |
| 2027 | ||
| 2028 | Lesser of Own/ATL | No |
| 2029 | ||
| 2030 | Own | No |
| 2031 | Own | Yes |
| 2032 | Own | Yes |
| 2033 | Own | No (frozen) |
| 6 over next 7 drafts | Up to 2 | |
| Year | Second-Round Picks | Trade-eligibility |
| 2026 | ||
| 2027 | ||
| 2028 | ||
| 2029 | ||
| 2030 | ||
| 2031 | ||
| 2032 | ||
| 2033 | Own | Yes |
| 1 over next 7 drafts | Up to 1 | |

July 1, 2025: The Hornets signed Spencer Dinwiddie to one year, $3.6