
Los Angeles Lakers Cap Updates
June 30, 2025: The Lakers signed Jake LaRavia to two years, $12 million.
| Los Angeles Lakers (11/15 + 0/3) | Salary | |
| 1 | Luka Dončić | $ 49,500,000 |
| 2 | Austin Reaves | $ 14,898,786 |
| 3 | Jarred Vanderbilt | $ 12,428,571 |
| 4 | Deandre Ayton | $ 8,104,000 |
| 5 | Jake LaRavia | $ 6,000,000 |
| 6 | Marcus Smart | $ 5,390,700 |
| 7 | Dalton Knecht | $ 4,201,080 |
| 8 | 2026 Pick #25 | $ 3,183,120 |
| 9 | Nick Smith Jr. | $ 2,497,812 |
| 10 | Bronny James | $ 2,296,271 |
| 11 | Adou Thiero | $ 2,150,917 |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| Total Payroll | $ 110,651,257 | |
| Dead Money | $ - | |
| Total Salaries | $ 110,651,257 | |
| Luxury Tax | $ 200,474,000 | |
| Total for Luxury Tax | $ 110,651,257 | |
| Luxury Tax Room | $ 89,822,743 | |
| Unlikely Bonuses | $ - | |
| Apron Total (Salaries + Unlikely Incentives) | $ 110,651,257 | |
| First Apron | $ 209,063,000 | |
| First Apron Space | $ 98,411,743 | |
| Second Apron | $ 221,737,000 | |
| Second Apron Space | $ 111,085,743 | |
| LeBron James | $ 57,750,000 | |
| Rui Hachimura | $ 27,388,889 | |
| Maxi Kleber | $ 20,900,000 | |
| Luke Kennard | $ 13,200,000 | |
| Jaxson Hayes | $ 6,553,714 | |
| Carmelo Anthony | $ 2,450,001 | |
| Avery Bradley | $ 2,450,001 | |
| Jared Dudley | $ 2,450,001 | |
| Wayne Ellington | $ 2,450,001 | |
| Dwight Howard | $ 2,450,001 | |
| Markieff Morris | $ 2,450,001 | |
| Dion Waiters | $ 2,450,001 | |
| Chris Mañon | $ 2,185,633 | |
| Drew Timme | $ 2,185,633 | |
| Cap Holds | $ 147,313,876 | |
| Total Salaries + Cap Holds | $ 257,965,133 | |
| Salary Cap | $ 165,000,000 | |
| Cap Space | $ (92,965,133) | |
| Cap Space (Cap Holds Renounced) | $ 52,990,660 | |
| Cap Space (Maximized) | $ 53,809,704 | |
| Two-Way | ||
| Expiration | Exceptions | Value |
| 4/11/27 | Room Mid-Level | $ 9,369,000 |
| 2/5/27 | TPE (Gabe Vincent) | $ 500,000 |
| Player | Waivable Salary | Protection |
| Smith Jr. | $2,497,812 | $ - |
| James Jr. | $2,296,271 | $ 1,258,873 |
| Year | First-Round Picks | Trade-eligibility |
| 2026 | Own | Yes |
| 2027 | ||
| 2028 | Own | No |
| 2029 | ||
| 2030 | Own | No |
| 2031 | Own | Yes |
| 2032 | Own | Yes |
| 2033 | Own | Yes |
| 6 over next 7 drafts | Up to 3 | |
| Year | Second-Round Picks | Trade-eligibility |
| 2026 | ||
| 2027 | ||
| 2028 | ||
| 2029 | ||
| 2030 | ||
| 2031 | ||
| 2032 | ||
| 2033 | Own | Yes |
| 1 over next 7 drafts | Up to 1 | |

June 30, 2025: The Lakers signed Jake LaRavia to two years, $12 million.