
Charlotte Hornets Cap Updates
July 1, 2025: The Hornets signed Spencer Dinwiddie to one year, $3.6
| Chicago Bulls (11/15 + 0/3) | Salary | |
| 1 | Josh Giddey | $ 25,000,000 |
| 2 | Patrick Williams | $ 18,000,000 |
| 3 | Isaac Okoro | $ 11,814,814 |
| 4 | 2026 Pick #4 | $ 10,686,120 |
| 5 | Jalen Smith | $ 9,428,571 |
| 6 | Tre Jones | $ 8,000,000 |
| 7 | Rob Dillingham | $ 6,889,320 |
| 8 | Matas Buzelis | $ 5,715,360 |
| 9 | Noa Essengue | $ 5,701,200 |
| 10 | 2026 Pick #15 (POR) | $ 4,966,560 |
| 11 | Leonard Miller | $ 2,406,205 |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| Total Payroll | $ 108,608,150 | |
| Dead Money | $ - | |
| Total Salaries | $ 108,608,150 | |
| Luxury Tax | $ 200,474,000 | |
| Total for Luxury Tax | $ 108,608,150 | |
| Luxury Tax Room | $ 91,865,850 | |
| Isaac Okoro | $ 1,772,221 | |
| Unlikely Bonuses | $ 1,772,221 | |
| Apron Total (Salaries + Unlikely Incentives) | $ 110,380,371 | |
| First Apron | $ 209,063,000 | |
| First Apron Space | $ 98,682,629 | |
| Second Apron | $ 221,737,000 | |
| Second Apron Space | $ 111,356,629 | |
| Anfernee Simons | $ 41,517,857 | |
| Collin Sexton | $ 28,462,500 | |
| Zach Collins | $ 27,120,744 | |
| Nick Richards | $ 9,500,000 | |
| Guerschon Yabusele | $ 6,600,000 | |
| Mouhamadou Gueye | $ 2,650,001 | |
| Talen Horton-Tucker | $ 2,450,001 | |
| Matt Thomas | $ 2,450,001 | |
| Yuki Kawamura | $ 2,185,633 | |
| Mac McClung | $ 2,185,633 | |
| Lachlan Olbrich | $ 2,185,633 | |
| Cap Holds | $ 127,308,003 | |
| Total Salaries + Cap Holds | $ 235,916,153 | |
| Salary Cap | $ 165,000,000 | |
| Cap Space | $ (70,916,153) | |
| Cap Space (Cap Holds Renounced) | $ 55,033,767 | |
| Cap Space (Maximized) | $ 56,081,889 | |
| Two-Way | ||
| Expiration | Exceptions | Value |
| 4/11/27 | Room Mid-Level | $ 9,369,000 |
| 2/3/27 | TPE (Kevin Huerter) | $ 17,991,071 |
| 2/5/27 | TPE (Ousmane Dieng) | $ 6,670,882 |
| 2/5/27 | TPE (Julian Phillips) | $ 2,221,677 |
| 2/4/27 | TPE (Coby White) | $ 1,218,007 |
| Player | Waivable Salary | Protection |
| Miller | $2,406,205 | $ - |
| Year | First-Round Picks | Trade-eligibility |
| 2026 | Own | Yes |
| 2026 | POR (Top-14 protected through 2028) | Yes |
| 2027 | Own | Yes |
| 2028 | Own | Yes |
| 2029 | Own | Yes |
| 2030 | Own | Yes |
| 2031 | Own | Yes |
| 2032 | Own | Yes |
| 2033 | Own | Yes |
| 9 over next 7 drafts | Up to 6 | |
| Year | Second-Round Picks | Trade-eligibility |
| 2026 | Favorable of MIN/NYK/NOP/POR | Yes |
| 2026 | Least favorable of DEN/GSW | Yes |
| 2027 | CLE (unprotected) | Yes |
| 2028 | Own | Yes |
| 2029 | Own | Yes |
| 2029 | Lesser of DET/MIL/NYK | Yes |
| 2030 | Own | Yes |
| 2031 | Own | Yes |
| 2031 | DEN (unprotected) | Yes |
| 2031 | MIL (unprotected) | Yes |
| 2031 | Favorable of MIN/GSW | Yes |
| 2032 | Own | Yes |
| 2032 | Favorable of HOU/PHO | Yes |
| 2033 | Own | Yes |
| 14 over next 7 drafts | Up to 14 | |

July 1, 2025: The Hornets signed Spencer Dinwiddie to one year, $3.6