
Phoenix Suns Cap Updates
July 1, 2025: The Suns are signing Collin Gillespie and Nigel Hayes-Davis to one year deals. They also waived Cody
| Phoenix Suns (11/15 + 1/3) | Salary | |
| 1 | Devin Booker | $ 57,078,728 |
| 2 | Jalen Green | $ 36,251,166 |
| 3 | Dillon Brooks | $ 20,992,727 |
| 4 | Grayson Allen | $ 18,125,000 |
| 5 | Royce O'Neale | $ 10,875,000 |
| 6 | Khaman Maluach | $ 6,316,680 |
| 7 | Haywood Highsmith | $ 3,018,158 |
| 8 | Ryan Dunn | $ 2,784,240 |
| 9 | Jamaree Bouyea | $ 2,584,539 |
| 10 | Oso Ighodaro | $ 2,296,271 |
| 11 | Rasheer Fleming | $ 2,150,917 |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| Total Payroll | $ 162,473,426 | |
| Bradley Beal | $ 19,383,009 | |
| Nassir Little | $ 3,107,143 | |
| E.J. Liddell | $ 706,898 | |
| Dead Money | $ 23,197,050 | |
| Total Salaries | $ 185,670,476 | |
| Luxury Tax | $ 200,474,000 | |
| Total for Luxury Tax | $ 185,670,476 | |
| Luxury Tax Room | $ 14,803,524 | |
| Royce O'Neale | $ 500,000 | |
| Unlikely Bonuses | $ 500,000 | |
| Apron Total (Salaries + Unlikely Incentives) | $ 186,170,476 | |
| First Apron | $ 209,063,000 | |
| First Apron Space | $ 22,892,524 | |
| Second Apron | $ 221,737,000 | |
| Second Apron Space | $ 35,566,524 | |
| Mark Williams | $ 18,829,593 | |
| Bol Bol | $ 2,450,001 | |
| Amir Coffey | $ 2,450,001 | |
| Collin Gillespie | $ 2,450,001 | |
| Jordan Goodwin | $ 2,450,001 | |
| Damion Lee | $ 2,450,001 | |
| Terrence Ross | $ 2,450,001 | |
| Isaiah Thomas | $ 2,450,001 | |
| Thaddeus Young | $ 2,450,001 | |
| Udoka Azubuike | $ 2,185,633 | |
| Koby Brea | $ 2,185,633 | |
| Saben Lee | $ 2,185,633 | |
| Isaiah Livers | $ 2,185,633 | |
| Iffe Lundberg | $ 2,185,633 | |
| Ishmail Wainright | $ 2,185,633 | |
| Cap Holds | $ 51,543,399 | |
| Total Salaries + Cap Holds | $ 237,213,875 | |
| Salary Cap | $ 165,000,000 | |
| Cap Space | $ (72,213,875) | |
| Cap Space (Cap Holds Renounced) | $ (22,028,559) | |
| Cap Space (Maximized) | $ (19,453,840) | |
| Two-Way | CJ Huntley | Year 2 |
| Expiration | Exceptions | Value |
| 4/11/27 | Non-taxpayer Mid-Level | $ 15,048,000 |
| 4/11/27 | Bi-Annual | $ 5,478,000 |
| 2/5/27 | TPE (Nick Richards) | $ 5,000,000 |
| 6/30/26 | TPE (Vasilije Micic) | $ 3,628,720 |
| 2/5/27 | TPE (Nigel Hayes-Davis) | $ 2,048,494 |
| Player | Waivable Salary | Protection |
| Highsmith | $3,018,158 | $ 1,000,000 |
| Bouyea | $2,584,539 | $ - |
| Ighodaro | $2,296,271 | $ 250,000 |
| Year | First-Round Picks | Trade-eligibility |
| 2026 | ||
| 2027 | Lesser of CLE/MIN/UTA | No |
| 2028 | Lesser of BKN/NYK/WAS | No |
| 2029 | ||
| 2030 | Lesser of Own/WAS/MEM | No |
| 2031 | ||
| 2032 | Own | No (frozen) |
| 2033 | Own | Yes |
| 4 over next 7 drafts | Up to 1 | |
| Year | Second-Round Picks | Trade-eligibility |
| 2026 | Second favorable of OKC/DAL/PHI | Yes |
| 2027 | Lesser of UTA/CLE/MIN | Yes |
| 2028 | ||
| 2029 | Own | Yes |
| 2030 | ||
| 2031 | ||
| 2032 | Lesser of Own/HOU | Yes |
| 2033 | Own | Yes |
| 5 over next 7 drafts | Up to 5 | |

July 1, 2025: The Suns are signing Collin Gillespie and Nigel Hayes-Davis to one year deals. They also waived Cody