
Phoenix Suns Cap Updates
July 1, 2025: The Suns are signing Collin Gillespie and Nigel Hayes-Davis to one year deals. They also waived Cody
| Phoenix Suns (12/15 + 0/3) | Salary | |
| 1 | Devin Booker | $ 61,015,192 |
| 2 | Jalen Green | $ 36,000,000 |
| 3 | Mark Williams | $ 12,666,667 |
| 4 | Collin Gillespie | $ 11,571,429 |
| 5 | Khaman Maluach | $ 6,617,160 |
| 6 | Luke Kennard | $ 6,367,200 |
| 7 | Jordan Goodwin | $ 6,333,333 |
| 8 | Ryan Dunn | $ 5,025,553 |
| 9 | 2027 Pick #20 (CLE) | $ 4,116,720 |
| 10 | Koa Peat | $ 3,073,080 |
| 11 | Rasheer Fleming | $ 2,525,901 |
| 12 | Oso Ighodaro | $ 2,486,995 |
| 13 | ||
| 14 | ||
| 15 | ||
| Total Payroll | $ 157,799,230 | |
| Bradley Beal | $ 19,383,009 | |
| Nassir Little | $ 3,107,143 | |
| Dead Money | $ 22,490,152 | |
| Total Salaries | $ 180,289,382 | |
| Luxury Tax | $ 211,410,000 | |
| Total for Luxury Tax | $ 180,289,382 | |
| Luxury Tax Room | $ 31,120,618 | |
| Unlikely Bonuses | $ - | |
| Apron Total (Salaries + Unlikely Incentives) | $ 180,289,382 | |
| First Apron | $ 220,468,000 | |
| First Apron Space | $ 40,178,618 | |
| Second Apron (Hard Capped) | $ 233,833,000 | |
| Second Apron Space | $ 53,543,618 | |
| Miles Bridges | $ 34,239,131 | |
| Dillon Brooks | $ 31,489,091 | |
| Bol Bol | $ 2,583,636 | |
| Jamaree Bouyea | $ 2,583,636 | |
| Amir Coffey | $ 2,583,636 | |
| Haywood Highsmith | $ 2,583,636 | |
| Damion Lee | $ 2,583,636 | |
| Terrence Ross | $ 2,583,636 | |
| Isaiah Thomas | $ 2,583,636 | |
| Thaddeus Young | $ 2,583,636 | |
| Udoka Azubuike | $ 2,304,849 | |
| Saben Lee | $ 2,304,849 | |
| Isaiah Livers | $ 2,304,849 | |
| Iffe Lundberg | $ 2,304,849 | |
| Ishmail Wainright | $ 2,304,849 | |
| Cap Holds | $ 97,921,555 | |
| Total Salaries + Cap Holds | $ 278,210,937 | |
| Salary Cap | $ 174,000,000 | |
| Cap Space | $ (104,210,937) | |
| Cap Space (Cap Holds Renounced) | $ (6,289,382) | |
| Cap Space (Maximized) | $ (5,425,272) | |
| Two-Way | ||
| Expiration | Exceptions | Value |
| 4/11/27 | Non-taxpayer Mid-Level | $ 15,868,000 |
| 4/11/27 | Bi-Annual | $ 5,777,000 |
| Player | Waivable Salary | Protection |
| Ighodaro | $2,296,271 | $ - |

July 1, 2025: The Suns are signing Collin Gillespie and Nigel Hayes-Davis to one year deals. They also waived Cody