
Philadelphia 76ers Cap Updates
July 1, 2025: The Sixers re-signed Eric Gordon to a one-year, $3.6 million
| Philadelphia 76ers (15/15 + 2/3) | Salary | |
| 1 | Joel Embiid | $ 57,985,752 |
| 2 | Jaylen Brown | $ 57,736,350 |
| 3 | Tyrese Maxey | $ 40,770,520 |
| 4 | VJ Edgecombe | $ 11,663,880 |
| 5 | Dean Wade | $ 9,000,000 |
| 6 | Anfernee Simons | $ 6,000,000 |
| 7 | LeBron James | $ 3,876,529 |
| 8 | Labaron Philon Jr. | $ 3,597,120 |
| 9 | Dominick Barlow | $ 3,415,000 |
| 10 | Ariel Hukporti | $ 3,400,000 |
| 11 | Jabari Walker | $ 2,584,539 |
| 12 | Kentavious Caldwell-Pope | $ 2,449,421 |
| 13 | Justin Edwards | $ 2,411,090 |
| 14 | Adem Bona | $ 2,296,271 |
| 15 | Johni Broome | $ 2,150,917 |
| Total Payroll | $ 209,337,389 | |
| Dead Money | $ - | |
| Total Salaries | $ 209,337,389 | |
| Luxury Tax | $ 200,428,000 | |
| Total for Luxury Tax | $ 209,337,389 | |
| Luxury Tax Room | $ (8,909,389) | |
| Luxury Tax Payment | $ 6,702,561 | |
| Total Salaries + Luxury Tax | $ 216,039,950 | |
| Unlikely Bonuses | $ - | |
| Apron Total (Salaries + Unlikely Incentives) | $ 209,337,389 | |
| First Apron (Hard Capped) | $ 209,015,000 | |
| First Apron Space | $ (322,389) | |
| Second Apron | $ 221,686,000 | |
| Second Apron Space | $ 12,348,611 | |
| Kyle Lowry | $ 2,449,421 | |
| Lonnie Walker IV | $ 2,449,421 | |
| Trendon Watford | $ 2,449,421 | |
| MarJon Beauchamp | $ 2,185,116 | |
| Jeff Dowtin Jr. | $ 2,185,116 | |
| Jalen Hood-Schifino | $ 2,185,116 | |
| Tyrese Martin | $ 2,185,116 | |
| Cap Holds | $ 16,088,727 | |
| Total Salaries + Cap Holds | $ 225,426,116 | |
| Salary Cap | $ 164,961,000 | |
| Cap Space | $ (60,465,116) | |
| Cap Space (Cap Holds Renounced) | $ (44,376,389) | |
| Cap Space (Maximized) | $ (42,041,850) | |
| Two-Way | Caleb Love | Year 1 |
| Rayan Rupert | Year 1 | |
| Expiration | Exceptions | Value |
| 4/11/27 | Non-taxpayer Mid-Level | $ 44,000 |
| 4/11/27 | Bi-Annual | $ 2,077,000 |
| 2/4/27 | TPE (Jared McCain) | $ 4,221,360 |
| 2/5/27 | TPE (Eric Gordon) | $ 2,296,274 |
| Player | Waivable Salary | Protection |
| Walker | $2,584,539 | $ 250,000 |
| Year | First-Round Picks | Trade-eligibility |
| 2027 | Own | No |
| 2028 | LAC (unprotected) | Yes |
| 2029 | Favorable of Own/LAC (top-3 protected) | Yes |
| 2030 | Own | Yes |
| 2031 | Own | Yes |
| 2032 | Own | Yes |
| 2033 | Own | Yes |
| 7 over next 7 drafts | Up to 4 | |
| Year | Second-Round Picks | Trade-eligibility |
| 2027 | Own | Yes |
| 2027 | Favorable of OKC/HOU/IND/MIA | Yes |
| 2027 | Favorable of GSW/PHO | Yes |
| 2028 | Own (encumbered to BKN) | No |
| 2028 | DET (31-55 protected) | Yes, fake |
| 2028 | GSW (unprotected) | Yes |
| 2028 | OKC (unprotected) | Yes |
| 2028 | MIL (unprotected) | Yes |
| 2029 | Own | Yes |
| 2030 | Favorable of PHO/POR | Yes |
| 2030 | WAS (unprotected) | Yes |
| 2031 | Own | Yes |
| 2032 | Lesser of Own/MEM | Yes |
| 2033 | Own | Yes |
| 13 over next 7 drafts | Up to 13 | |

July 1, 2025: The Sixers re-signed Eric Gordon to a one-year, $3.6 million