
Miami Heat Cap Updates
July 1, 2025: The Heat sign and traded Duncan Robinson for Simone
| Miami Heat (14/15 + 3/3) | Salary | |
| 1 | Giannis Antetokounmpo | $ 58,456,566 |
| 2 | Bam Adebayo | $ 49,488,300 |
| 3 | Andrew Wiggins | $ 30,169,644 |
| 4 | Nikola Jovic | $ 16,200,000 |
| 5 | Bobby Portis | $ 14,521,414 |
| 6 | Davion Mitchell | $ 12,400,000 |
| 7 | Tim Hardaway Jr. | $ 6,065,000 |
| 8 | Klay Thompson | $ 5,600,000 |
| 9 | Dru Smith | $ 2,584,539 |
| 10 | Simone Fontecchio | $ 2,449,421 |
| 11 | Nick Richards | $ 2,449,421 |
| 12 | Pelle Larsson | $ 2,296,271 |
| 13 | Myron Gardner | $ 2,150,917 |
| 14 | Ryan Conwell | $ 1,357,763 |
| 15 | ||
| Total Payroll | $ 206,189,256 | |
| Dead Money | $ - | |
| Total Salaries | $ 206,189,256 | |
| Luxury Tax | $ 200,428,000 | |
| Myron Gardner Tax Variance | $ 260,173 | |
| Total for Luxury Tax | $ 206,449,429 | |
| Luxury Tax Room | $ (6,021,429) | |
| Luxury Tax Payment | $ 6,021,429 | |
| Total Salaries + Luxury Tax | $ 212,470,858 | |
| Unlikely Bonuses | $ - | |
| Apron Total (Salaries + Unlikely Incentives) | $ 206,449,429 | |
| First Apron (Hard Capped) | $ 209,015,000 | |
| First Apron Space | $ 2,565,571 | |
| Second Apron | $ 221,686,000 | |
| Second Apron Space | $ 15,236,571 | |
| Alec Burks | $ 2,449,421 | |
| Udonis Haslem | $ 2,449,421 | |
| Jordan Mickey | $ 2,449,421 | |
| Dwyane Wade | $ 2,449,421 | |
| Jahmir Young | $ 2,449,421 | |
| Josh Christopher | $ 2,185,116 | |
| Trevor Keels | $ 2,185,116 | |
| Cap Holds | $ 16,617,337 | |
| Total Salaries + Cap Holds | $ 222,806,593 | |
| Salary Cap | $ 164,961,000 | |
| Cap Space | $ (57,845,593) | |
| Cap Space (Cap Holds Renounced) | $ (41,228,256) | |
| Cap Space (Maximized) | $ (36,189,410) | |
| Two-Way | Tre Donaldson | Year 1 |
| Vlad Goldin | Year 1 | |
| Keshad Johnson | Year 1 | |
| Expiration | Exceptions | Value |
| 4/11/27 | Non-taxpayer Mid-Level | $ 3,379,000 |
| 4/11/27 | Bi-Annual | $ 5,477,000 |
| Player | Waivable Salary | Protection |
| Richards | $2,449,421 | $ - |
| Larsson | $2,296,271 | $ - |
| Gardner | $2,150,917 | $ 500,000 |
| Year | First-Round Picks | Trade-eligibility |
| 2027 | Own (top-14 protected through 2028) | No |
| 2028 | Own | No |
| 2029 | Own | Yes, conditionally |
| 2030 | Lesser of Own/MIL | No |
| 2031 | ||
| 2032 | Own | No |
| 2033 | ||
| 5 firsts over next 7 drafts | Up to 1 | |
| Year | Second-Round Picks | Trade-eligibility |
| 2027 | Lesser of Own/OKC/SAS/HOU/IND | Yes |
| 2028 | ||
| 2029 | ||
| 2030 | ||
| 2031 | ||
| 2032 | ||
| 2033 | ||
| 1 over next 7 drafts | Up to 1 | |
| Total Cash | Cash Paid | Remaining |
| $8,495,000 | $0 | $8,495,000 |
| Total Cash | Cash Received | Remaining |
| $8,495,000 | $0 | $8,495,000 |

July 1, 2025: The Heat sign and traded Duncan Robinson for Simone