
Houston Rockets Cap Updates
July 1, 2025: The Rockets are signing Dorian Finney-Smith to four years, $53 million. They’re also sign and trading for Clint
| Houston Rockets (14/15 + 3/3) | Salary | |
| 1 | Kevin Durant | $ 43,902,439 |
| 2 | Alperen Şengün | $ 35,642,202 |
| 3 | Fred VanVleet | $ 25,000,000 |
| 4 | Jabari Smith Jr. | $ 23,643,411 |
| 5 | Tari Eason | $ 14,053,356 |
| 6 | Steven Adams | $ 13,000,000 |
| 7 | Amen Thompson | $ 12,258,609 |
| 8 | Reed Sheppard | $ 11,108,880 |
| 9 | Clint Capela | $ 7,035,000 |
| 10 | Marcus Smart | $ 6,064,000 |
| 11 | Bogdan Bogdanović | $ 2,449,421 |
| 12 | Isaiah Crawford | $ 2,449,421 |
| 13 | Jae'Sean Tate | $ 2,449,421 |
| 14 | Bruce Thornton | $ 1,357,763 |
| 15 | ||
| Total Payroll | $ 200,413,923 | |
| Dead Money | $ - | |
| Total Salaries | $ 200,413,923 | |
| Luxury Tax | $ 200,428,000 | |
| Total for Luxury Tax | $ 200,413,923 | |
| Luxury Tax Room | $ 14,077 | |
| Luxury Tax Payment | ||
| Total Salaries + Luxury Tax | $ 200,413,923 | |
| Unlikely Bonuses | $ - | |
| Apron Total (Salaries + Unlikely Incentives) | $ 200,413,923 | |
| First Apron | $ 209,015,000 | |
| First Apron Space | $ 8,601,077 | |
| Second Apron (Hard Capped) | $ 221,686,000 | |
| Second Apron Space | $ 21,272,077 | |
| Reggie Bullock | $ 2,449,421 | |
| Jeff Green | $ 2,449,421 | |
| Aaron Holiday | $ 2,449,421 | |
| Boban Marjanovic | $ 2,449,421 | |
| Jack McVeigh | $ 2,185,116 | |
| Cap Holds | $ 11,982,800 | |
| Total Salaries + Cap Holds | $ 212,396,723 | |
| Salary Cap | $ 164,961,000 | |
| Cap Space | $ (47,435,723) | |
| Cap Space (Cap Holds Renounced) | $ (35,452,923) | |
| Cap Space (Maximized) | $ (31,593,750) | |
| Two-Way | Rafael Castro | Year 1 |
| Quadir Copeland | Year 1 | |
| Sean Pedulla | Year 1 | |
| Expiration | Exceptions | Value |
| 4/11/27 | Non-taxpayer Mid-Level | $ 8,980,000 |
| 4/11/27 | Bi-Annual | $ 5,477,000 |
| 7/6/27 | TPE (Dorian Finney-Smith) | $ 13,335,000 |
| Player | Waivable Salary | Protection |
| Crawford | $2,449,421 | $ - |
| Tate | $2,449,421 | $ 1,039,669 |
| Year | First-Round Picks | Trade-eligibility |
| 2027 | Favorable of Own/BKN | Yes |
| 2027 | PHO (Unprotected) | Yes |
| 2028 | Own | Yes |
| 2029 | Favorable of HOU/DAL/PHO | Yes |
| 2029 | Second Favorable of HOU/DAL/PHO | Yes |
| 2030 | Own | Yes |
| 2031 | Own | Yes |
| 2032 | Own | Yes |
| 2033 | Own | Yes |
| 9 over next 7 drafts | Up to 6 | |
| Year | Second-Round Picks | Trade-eligibility |
| 2027 | Least favorable of POR/NOP (31-55 protected) | Yes |
| 2028 | ||
| 2029 | ||
| 2030 | ||
| 2031 | ||
| 2032 | ||
| 2033 | ||
| 1 over next 7 drafts | Up to 1 | |
| Total Cash | Cash Paid | Remaining |
| $8,495,000 | $0 | $8,495,000 |
| Total Cash | Cash Received | Remaining |

July 1, 2025: The Rockets are signing Dorian Finney-Smith to four years, $53 million. They’re also sign and trading for Clint